Download TW Series Semen Tanks Overview (pdf)
| SPECIFICATIONS | Item |
|---|---|
| LN2 Capacity (L) | 24 |
| Static Hold Time (Days) (Liquid) | 218 |
| Number of Canisters | 6 |
| No. of 1/2 cc Straws 10/cane | 660 |
| Vial Capacity | 210 |
| LN2 Capacity w/o Inventory L est. | 10 |
| Vapor Capacity L | 3.1 |
| Evap. Rate (Liters/Day) | 0.11 |
| Static Evaporation Rate L/day | 0.17 |
| DIMENSIONS | |
| Working Duration days for liquid | 37 |
| Necktube (in/mm) | 2.38 / 60.4 |
| Working Duration days for vapor | 17 |
| Neck Opening in (mm) | 2.18 (55) |
| Height (in/mm) | 27.3 / 693.4 |
| Overall Height in (mm) | 21.6 (549) |
| Overall Dia. (in/mm) | 14.5 / 368.3 |
| Outside Diameter in (mm) | 10.2 (260) |
| WEIGHT | |
| Canister Height in (mm) | 11 (279) |
| Empty (Lbs) | 26.2 /11.9 |
| Canister Diameter in (mm) | 1.65 (42) |
| Weight Empty lb. (kg) | 14.5 (6.6) |
| Weight Full (Lbs) | 69.0 / 31.3 |
| Weight Charged vapor lb. (kg) | 19.5 (8.8) |
| CAPACITY | |
| Weight Full liquid lb. (kg) | 32 (14.5) |
| Canister Diameter (in/mm) | 1.89 / 48 |
| Protective Shipping Container Part No. | 20750519 |
| Number of Canisters | 6 |




