Combining low liquid nitrogen consumption with a robust design, the MVE Doble 47-6 is a reliable solution for high-capacity, dual-mode sample preservation and transport.
FEATURES
- Extended Hold Times: Engineered for efficiency, this model boasts a liquid holding time of up to 74 days and a vapor holding time of 21 days, safeguarding your samples during storage and transit.
- Efficient LN2 Usage: A low static evaporation rate of 0.40 liters per day ensures that the unit remains a cost-effective choice for long-term cryogenic storage.
- Dual-Purpose Design: The unique absorbent layer allows for both dry shipping and long-term liquid storage in the same unit, providing ultimate convenience and security.
- Optimal Capacity: Stores up to 1,320 2.0 ml vials and 4,500 1/2 cc straws, meeting the demands of large sample collections while maintaining a compact footprint.
Download MVE Doble 47-6 Overview (pdf)
| Specification | Doble 47-6 |
|---|---|
| Number of Canisters | 6 |
| No. of 1/2 cc Straws 10/cane | 4500 |
| Vial Capacity | 1320 |
| LN2 Capacity w/o Inventory L est. | 46 |
| Vapor Capacity L | 6 |
| Static Evaporation Rate L/day | 0.4 |
| Working Duration days for liquid | 74 |
| Working Duration days for vapor | 21 |
| Neck Opening in (mm) | 5.00 (127) |
| Overall Height in (mm) | 26.5 (673) |
| Outside Diameter in (mm) | 20.0 (508) |
| Canister Height in (mm) | 11 (279) |
| Canister Diameter in (mm) | 4.00 (101) |
| Weight Empty lb. (kg) | 41 (18.5) |
| Weight Charged vapor lb. (kg) | 54.6 (24.7) |
| Weight Full liquid lb. (kg) | 117 (53.1) |
| Protective Shipping Container Part No. | 14035731 |





