| Specification | Cryosystem 6000 |
|---|---|
| Maximum Storage Capacity | |
| Number of Canisters | 6 |
| Number of 1.2 & 2.0 ml vials 100/box | 6000 |
| Number of 1.2 & 2.0 ml vials 25/box | - |
| Boxes per Rack | 10 |
| Performance | |
| LN2 Capacity w/o Inventory L est. | 175 |
| LN2 Capacity w/Inventory L est. | 150 |
| Static Evaporation Rate* L/day | 0.99 |
| Working Duration** Full Days | 104 |
| Unit Dimensions | |
| Neck Opening in. (mm) | 8.5 (216) |
| Overall Height in. (mm) | 37.9 (963) |
| Outer Diameter in. (mm) | 26.5 (673) |
| Weight Empty lb. (kg) | 103 (46.7) |
| Weight Full lb. (kg) | 425 (193) |





